-
Pick up from the Mufaddal fono ae - Dubai Store
To pick up today
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
د.إ3,299.000 Original price was: د.إ3,299.000.د.إ2,625.000Current price is: د.إ2,625.000.
Inclusive of VAT
To pick up today
Our courier will deliver to the specified address
2-3 Days
| Brand | Samsung |
| Model | Samsung Galaxy S25 Edge |
| Color | Ice blue |
| Processor | Octa-Core, 4.47GHz, 3.5GHz |
| Display Type | 6.7 Quad HD+ 3120 x 1440, Dynamic AMOLED 2X, 16M, 120Hz |
| Phone Storage | 256GB |
| RAM Size | 12GB RAM |
| Operating System | Android 15, One UI 7 |
| Audio and Video | Stereo Support: Yes, Video Playing Format: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM, Video Playing Resolution: UHD 8K (7680 x 4320)@60fps, Audio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Camera | Rear Camera – Resolution (Multiple) – 200.0 MP + 12.0 MP, Rear Camera – F Number (Multiple) – F1.7 , F2.2, Main Camera – Auto Focus – Yes, Rear Camera – OIS – Yes, Rear Camera – Zoom – Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 10x, Front Camera – Resolution – 12.0 MP, Front Camera – F Number – F2.2, Front Camera – Auto Focus – Yes, Main Camera – Flash – Yes, Video Recording Resolution – UHD 8K (7680 x 4320)@30fps, Slow Motion – 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Bluetooth | Bluetooth v5.4 |
| Network & Connectivity | 5G |
| Number of SIM | Dual physical SIM + eSIM |
| Connectivity | USB Interface: USB Type-C, USB Version: USB 3.2 Gen 1, Location Technology: GPS, Glonass, Beidou, Galileo, QZSS, Earjack: USB Type-C, MHL: No, Wi-Fi: 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM, Wi-Fi Direct: Yes, Bluetooth Version: Bluetooth v5.4, NFC: Yes, UWB (Ultra-Wideband): Yes |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Battery Capacity (mAh, Typical) | Li-Ion 3900 mAh, Non-Removable |
| Dimension | 158.2 x 75.6 x 5.8mm |
| Weight | 163g |
| Warranty | One Year |









WhatsApp us